Standard Specifications
Drawings & Gauge Charts
Options & Accessories
Standard Specifications
- Comes standard with angle welded on bottom with elevation approximately 1″.
- UL-142 Listed for 12 gauge tanks.
- Sealed with Threaded Steel Plugs below liquid level.
- Standard Turner Openings: four 2″ openings and one emergency vent (single wall), and one 3/4″ outlet.
- Our tanks undergo at least two testing procedures and are carefully inspected.
- Finished with a high-quality Gloss Tank Red (GTR) primer.
Drawings & Gauge Charts
For dimensional drawings, click on the Model Number at left. For gauge charts, click on the icon in the Gauge Chart column at right.
Single-Wall Vertical | |||||
Model | Gallons | Gauge | Weight (lbs) |
Dimensions | Gauge Chart |
LV-150-12 | 150 | 12 | 30″ dia. x 50″ H | ||
LV-270-12 | 270 | 12 | 279 | 36″ dia. x 60″ H | |
Obround 275-12 | 275 | 12 | 27″W x 44″L x 60″H | ||
LV-525-12 | 525 | 12 | 429 | 46″ dia. x 75″ H | |
LV-1000-10 | 1000 | 10 | 1143 | 64″ dia. x 75″ H | |
LV-1500-7 | 1500 | 7 | 1483 | 64 dia. x 109″ H | |
LV-2000-7 | 2000 | 7 | 1865 | 64″ dia. x 145″ H | |
Double-Wall Vertical | |||||
LVDW-150-12 | 150 | 12 | 30″ dia. x 50″ H | ||
LVDW-270-12 | 270 | 12 | 524 | 36″ dia. x 63″ H | |
LVDW-525-12 | 525 | 12 | 804 | 46″ dia. x 75″ H | |
LVDW-1000-10 | 1000 | 10 | 1850 | 64″ dia. x 75″ H | |
LVDW-1500-7 | 1500 | 7 | 2478 | 64 dia. x 109″ H | |
LVDW-2000-7 | 2000 | 7 | 3147 | 64″ dia. x 145″ H |
Options & Accessories
Turner Tanks are available with basic accessories already installed, including the items shown on this page. Pumps and other accessories are usually provided by the distributor. Feel free to use the Contact Us form for questions regarding your specific needs.
Fill Caps | Emergency Vents | Clock Gauges | Level Gauges | Overspill Protection |